+ Baker DNA 67-Study Marker Results

BAKER Family
Y-STR DNA study & Lineages, 67-marker results


Back to main BakerDNA.net page


BAKER FAMILY Y-STR DNA Comparison - FTDNA sequence, 67 markers
K
I
T
#
*
H
a
p
l
o
3
9
3
3
9
0
1
9
3
9
1
3
8
5
a

3
8
5
b

4
2
6
3
8
8
4
3
9

3
8
9
-
1
3
9
2
3
8
9
-
2
4
5
8

4
5
9
a

4
5
9
b

4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9

4
6
4
a

4
6
4
b

4
6
4
c

4
6
4
d

4
6
0
G
A
T
A
H
4
Y
C
A
I
I
a
Y
C
A
I
I
b
4
5
6
6
0
7
5
7
6

5
7
0

C
D
Y
a

C
D
Y
b

4
4
2

4
3
8

5
3
1

5
7
8

3
9
5
S
1
a
3
9
5
S
1
b
5
9
0

5
3
7

6
4
1

4
7
2

4
0
6
S
1

5
1
1

4
2
5

4
1
3
a

4
1
3
b

5
5
7

5
9
4

4
3
6

4
9
0

5
3
4

4
5
0

4
4
4

4
8
1

5
2
0

4
4
6

6
1
7

5
6
8

4
8
7

5
7
2

6
4
0

4
9
2

5
6
5

  1. Bakers of Anne Arundel and Baltimore Counties, Maryland
4018 J 12 23 14 10 14 18 11 15 11 13 11 29 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10 11 8 15 16 8 11 10 8 11 10 12 21 22 18 10 12 12 15 8 13 24 22 14 13 11 13 12 12 12 11
41119 J1e 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 33 13 10 11 8 15 16 8 11 10 8 11 10 12 21 22 18 10 12 12 15 8 13 24 22 14 13 11 13 12 12 12 11
117424 J1e 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 32 13 10 11 8 15 16 8 11 10 8 11 10 12 21 22 18 10 12 12 15 8 13 24 22 14 13 11 13 12 12 12 11
908770 12 23 14 10 1418 11 15 11 13 11 30 17 89 11 11 25 14 20 24 12141617 11 10 2222 15 14 15 18 3132 13 10 11 8 1516 8 11 10 8 11 10 12 2122 18 10 12 12 15 8 13 24 22 14 13 11 13 12 12 12 11
B59556 J1e 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 33 13 10 11 8 15 16 8 11 10 8 11 10 12 21 22 18 10 12 12 15 8 13 24 22 14 13 11 13 12 12 12 11
B567089 J1e 12 23 14 10 14 18 11 15 11 13 11 30 17 8 9 11 11 25 14 20 24 12 14 16 17 11 10 22 22 15 14 15 19 32 33 13 10 11 8 15 16 8 11 10 8 11 10 12 21 22 18 10 12 12 15 8 13 24 22 14 13 11 13 12 12 12 11
  2. Isaac Baker, 1757-1818 TN
1101 E1b1b1 13 23 13 9 13 14 11 12 10 13 11 29 18 9 9 11 12 23 14 20 33 14 14 18 18 11 11 19 22 15 13 18 24 40 40 12 10 10 8 15 15 8 10 10 8 10 11 0 21 22 18 11 12 12 17 7 13 27 18 12 13 12 14 11 11 11 11
  3. Rev. Andrew/John Renta/Morris/Robert Baker, etc. Group
2339 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 15 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 27 20 13 13 11 12 11 11 12 11
2357 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 14 14 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
9207 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 14 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
18673 I1 13 23 14 10 13 15 11 14 12 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 17 21 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 12 13 11 12 11 11 12 11
28928 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
45622 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 17 8 13 26 20 13 13 11 12 11 11 12 11
135056 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
167135 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
183212 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 17 10 10 19 21 14 14 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
392606 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
409496 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 20 35 35 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
935802 I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 16 21 35 36 11 10 11 8 15 15 8 11 10 8 9 9 12 25 25 15 10 12 13 16 8 13 26 20 13 13 11 12 11 11 12 11
  4. Robert "the Gunsmith" Baker Group
33929 R1b1 13 23 14 11 11 14 12 12 11 13 13 29 16 9 9 11 11 24 15 19 29 15 15 17 18 11 11 22 22 16 14 17 17 39 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12
128561 R1b1b2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 38 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12
188087 R1b1b2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 38 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12
264985 R1b1a2 13 23 14 11 12 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 16 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12
355615 R1b1b2 13 23 14 11 12 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 19 11 11 22 22 16 14 17 17 39 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12
392106 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 17 11 11 22 22 16 14 17 17 38 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12
792823 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 18 11 11 22 22 16 14 18 17 38 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12
826720 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 24 15 19 29 15 15 17 18 11 11 22 22 15 14 17 17 38 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 11 12 12 15 8 11 22 20 13 12 11 13 11 11 13 12
  5. Humphrey Baker Group
3711 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 19 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 15 11 11 12 12
6723 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 13 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
8027 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 19 17 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
12260 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
16151 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 15 15 10 11 19 23 16 15 17 18 33 37 11 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 13
19667 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 17 18 33 36 13 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
48325 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 16 17 17 10 11 19 23 16 15 18 18 33 37 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
74442 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 18 18 10 11 19 23 17 16 18 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
83510 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 36 13 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
123849 R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 19 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
176437 R1b1a2 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 19 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 16 11 11 12 12
905894 13 24 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 29 15 16 17 18 10 11 19 23 16 16 17 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 15 11 11 12 12
  5a. Martin Baker Group --Web site
22075 R1b1b2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 15 17 10 11 19 23 16 16 20 18 33 35 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 15 11 11 12 12
40068 R1b1b2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 15 17 10 11 19 23 16 16 19 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 15 11 11 12 12
108726 R1b1b2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 34 35 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 15 11 11 12 12
122806 R1b1b2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 28 15 15 17 19 10 11 19 23 16 16 18 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 15 11 11 12 12
139494 R1b1b2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 12 19 23 16 16 18 18 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 15 11 11 12 12
143016 R1b1b2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 14 15 17 18 10 11 19 23 16 16 18 18 33 37 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 14 11 11 12 12
208272 R1b1b2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 18 33 35 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 14 11 11 12 12
414389 R1b1a2 13 24 14 11 11 15 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 16 17 10 11 19 23 16 16 18 18 33 36 11 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 15 11 11 12 12
N3156 R1b1b2 13 24 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 18 10 11 19 23 16 16 18 17 33 36 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 11 11 14 11 11 12 12
  7. Possibly James Baker ca 1700-1742 Orange County VA
18600 R1b1b2a1a 14 25 14 10 11 11 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 29 17 17 11 11 19 21 16 15 17 17 37 39 12 12 11 9 15 16 8 10 10 8 10 10 - 22 23 16 10 12 12 15 8 13 22 20 13 12 11 13 11 11 13 11
B76717 R1b1a2a1a1a 14 25 14 10 11 11 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 29 17 17 11 11 19 21 16 15 17 17 37 39 12 12 11 9 15 16 8 10 10 8 10 10 0 22 23 16 10 12 12 15 8 13 22 20 13 12 11 13 11 11 13 11
  10. Bakers of Baltimore County, Maryland
2614 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
66612 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 20 17 36 40 12 12 11915168101081010122323161012121781222201312111311111212
78284 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 25 15 19 30 15 15 17 17 11 10 19 22 16 15 19 17 36 42 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
86269 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
102570 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 10 10 19 22 16 15 19 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
158437 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
207474 R1b1a2 13 24 14 11 11 14 12 12 14 13 12 29 18 9 10 11 11 24 15 19 31 15 15 15 17 11 10 19 22 16 15 19 17 36 41 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
239702 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
253994 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
327832 R1b1a2 13 24 14 11 11 14 12 12 13 13 12 29 189101111241519301515151711101922161519173740121211915168101081010122323161012121881222201312111311111212
487101 R1b1a2 13 24 14 11 11 14 12 12 12 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 11
643756 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
671735 R1b1 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
B136892 R1b1a2 13241411111412121313122917 9101111241519301515151711101922161520 1736401212 119151681010810101223231610121216 81222201312111311111212
B255610 13 24 14 11 11 14 12 12 13 13 12 29 18 9 10 11 11 24 15 19 30 15 15 15 17 11 10 19 22 16 15 19 17 36 40 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 12 12
  11. Rev. Thomas Baker (1656), Kingstown, Rhode Island, Rev. Abraham Baker (1668) Cambridge, England
71556 R1b1a2 13 23 15 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 23 23 17 15 18 17 37 38 13 12 11900810108111002323161012121581222201212111411111211
780856 R1b1a2 13 23 15 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 23 23 16 15 18 17 37 38 14 12 11900810108111002323161012121581222201212111411111211
N105023 R1b1a2 13 23 15 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 23 23 16 16 18 17 38 38 13 12 11900810108111002323161012121581222201212111411111211
  12. George Perilous Baker, 1715
25756 R1b 13 25 14 11 11 12 12 12 12 13 14 29 17 9 10 11 11 25 14 18 30 15 16 16 18 12 11 19 23 17 16 19 17 38 40 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 15 8 12 25 20 13 12 11 13 11 11 12 12
27087 R1b 13 25 14 11 11 12 12 12 12 13 14 29 17 9 10 11 11 25 14 18 30 15 16 16 17 12 11 19 23 16 16 19 17 38 40 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 15 8 12 25 20 13 12 11 13 11 11 12 12
  13. Unknown
48574 J2 13 23 14 10 14 15 11 13 13 14 11 30 17 9 9 11 11 25 14 20 34 13 13 16 17 10 10 19 22 17 14 16 19 35 38 12 9 11 7 1515 8 11 10 8 11 9 12 1717 14 10 12 12 16 8 12 22 22 14 12 11 13 11 12 12 11
48774 J2 13 23 14 10 13 15 11 13 13 14 11 30 17 9 9 12 11 25 14 20 34 13 13 16 17 10 10 19 22 17 14 16 19 35 38 12 9 11 7 1515 8 11 10 8 11 9 12 1717 14 10 12 12 16 8 12 22 22 14 12 11 13 11 12 12 11
120343 J2 13 23 14 10 13 15 11 13 13 14 11 30 17 9 9 11 11 25 14 20 34 13 13 16 17 10 10 19 22 17 14 16 19 35 38 12 9 11 7 1515 8 11 10 8 11 9 12 1717 14 10 12 12 16 8 12 22 22 14 12 11 13 11 12 12 11
  14. Samuel Baker, 1740
13016 R1b1a2 13 23 14 11 11 14 12 12 11 13 13 30 17 9 10 11 11 22 15 19 28 15 16 17 18 11 10 19 23 17 15 18 17 36 37 13 12 11915168101081010122323161012121581322201212111410111312
91958 R1b1a2 13 23 14 11 11 14 12 12 12 13 13 30 17 9 10 11 11 23 15 19 28 15 16 17 18 11 10 19 23 17 15 18 17 36 37 14 12 11915168101081010122323161012121581322201312111010111312
364149 R1b1a2 13 23 14 10 11 14 12 12 12 13 13 30 17 9 10 11 11 23 15 19 28 15 16 17 18 11 10 19 23 17 15 18 16 37 37 14 12 11915168101081010122323161012121581322201312111010111312
677128 R1b1a2 13 23 14 11 11 14 12 12 12 13 13 30 17 9 10 11 11 23 15 19 28 12 16 17 18 11 10 19 23 17 15 18 17 36 37 14 12 11915169101081010122323161012121581322201312111010111312
  17. Thomas Baker, 1711-1777 (?-VA) --Web site
73464 R1b1a2 13 23 14 10 11 15 12 12 11 13 13 29 18 9 9 11 11 25 15 19 30 15 15 15 17 11 10 19 23 17 15 18 18 37 40 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12
45934 R1b1a2 13 23 14 10 11 15 12 12 11 13 13 29 18 9 9 11 11 25 15 19 30 15 15 15 17 11 10 19 23 17 15 18 18 37 40 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 13 12 11 13 11 11 13 12
  18. Francis Baker, 611-1696, Yarmouth, Massachusetts
26358 R1b1b2 13 25 14 11 11 15 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 16 17 17 11 11 19 24 17 15 17 18 36 39 11 12 12 9 15 16 8 9 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 19 14 12 11 13 12 11 12 12
64614 R1b1 13 24 14 11 11 15 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 16 17 17 12 11 19 24 17 15 17 18 36 39 11 12 12 9 15 16 8 9 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 12 11 12 12
263107 R1b1a2 13 24 14 11 11 15 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 16 17 17 11 11 19 24 16 14 17 18 36 39 11 12 12 9 15 16 8 9 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 12 11 12 12
284654 R1b1a2 13 24 14 11 11 15 12 12 12 13 13 29 18 9 10 11 11 26 15 19 30 15 16 17 17 11 11 19 24 17 15 17 18 36 39 11 12 12 9 15 16 8 9 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12
417621 R1b1a2 13 24 14 11 11 15 12 12 12 13 13 29 18 9 9 11 11 25 15 19 30 15 16 17 17 12 11 19 24 17 15 17 18 36 36 11 12 12 9 15 16 8 9 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 12 11 12 12
526575 R1b1 13 24 14 11 11 15 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 16 17 17 12 11 19 24 17 15 17 18 36 39 11 12 12 9 15 16 8 9 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 21 14 12 11 13 12 11 12 12
B7416 R1b1a2 13 24 14 11 11 15 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 16 17 17 12 11 19 24 17 15 17 18 36 39 11 12 12 9 15 16 8 9 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 21 14 12 11 13 12 11 12 12
  19. Joseph Baker, 1742 NC
178840 R1b1b2 13 22 15 11 11 14 12 12 11 14 13 30 18 9 9 11 11 25 14 18 29 15 15 16 17 11 11 19 24 16 15 18 17 37 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12
185395 R1b1b2 13 22 15 11 11 14 12 12 11 14 13 30 19 9 9 11 11 25 14 18 29 15 15 15 17 11 10 19 24 16 15 18 17 37 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 12 12 11 13 11 11 12 12
  20. Sylvester Baker - 1643 Virginia
47326 R1b1 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 30 15 15 17 17 10 11 19 23 15 15 20 17 37 40 13 12 11 9 15 16 8 11 10 8 10 11 12 21 23 16 10 12 12 14 8 12 23 21 13 12 11 13 11 11 12 12
84347 R1b1 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 20 17 37 39 13 12 11 9 15 16 8 11 10 8 10 11 12 21 23 16 10 12 12 14 8 12 23 21 13 12 11 13 11 11 12 12
140295 R1b1 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 20 17 37 39 13 12 11 9 15 16 8 11 10 8 10 11 12 21 23 16 10 12 12 14 8 12 23 21 13 12 11 13 11 11 12 12
302925 R1b1 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 30 15 16 17 17 11 11 19 23 15 15 20 16 37 39 13 12 11 9 15 16 8 11 10 8 10 11 12 21 23 16 10 12 12 14 8 12 23 21 13 12 11 13 11 11 12 12
353214 R1b1 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 31 15 15 17 17 11 11 19 23 15 15 20 17 37 39 13 12 11 9 15 16 8 11 10 8 10 11 12 21 23 16 10 12 12 14 8 12 23 21 13 12 11 13 11 11 12 12
498335 R1b1 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 20 17 37 39 12 12 11 9 15 16 8 11 10 8 10 11 12 21 23 16 10 12 12 14 8 12 23 21 13 12 11 13 11 11 12 12
